sportgrinder
+EV edge betting · Pinnacle no-vig · Betfair Exchange
PAPER TRADE12 sports enabled
Bankroll
£1000.00
Min edge
2%
Kelly fraction
0.25
Max stake / bet
2% bankroll
Max event exposure
10%
Daily loss limit
5%
Greenup trigger
8%
Stop-loss
15%
Live signals
14 found · 6 passed gates · 6834ms| Sport | Fixture | Market | Runner | Side | Fair % | Price | Edge | Stake | Status |
|---|---|---|---|---|---|---|---|---|---|
| football | Vasas vs Budafoki LC | Match Winner | Away | BACK | 9.4% | 13.50 | 27.02% | £5.40 | odds_above_max |
| football | AS Roma vs Fiorentina | Match Winner | Away | BACK | 15.2% | 7.30 | 10.91% | £4.32 | pass |
| football | Istra 1961 vs NK Slaven Belupo | First Half Winner | Home | BACK | 36.2% | 3.00 | 8.68% | £10.85 | pass |
| football | Sporting CP vs Guimaraes | Match Winner | Away | BACK | 10.7% | 9.95 | 6.41% | £1.79 | pass |
| football | Istra 1961 vs NK Slaven Belupo | Match Winner | Home | BACK | 47.8% | 2.19 | 4.66% | £9.78 | pass |
| football | Eintracht Frankfurt W vs Nürnberg W | Match Winner | Away | BACK | 7.3% | 14.25 | 3.53% | £0.66 | odds_above_max |
| football | Chelsea vs Nottingham Forest | Match Winner | Away | BACK | 19.4% | 5.30 | 2.61% | £1.51 | pass |
| football | Sporting CP vs Guimaraes | First Half Winner | Away | BACK | 12.0% | 8.50 | 2.40% | £0.80 | pass |
| football | Sevilla vs Real Sociedad | Match Winner | Draw | BACK | 29.6% | 3.45 | 1.98% | £2.01 | edge_below_min |
| football | AS Roma vs Fiorentina | Match Winner | Home | BACK | 62.0% | 1.63 | 1.12% | £4.44 | edge_below_min |
| football | Everton vs Manchester City | Match Winner | Home | BACK | 14.2% | 7.10 | 1.04% | £0.42 | edge_below_min |
| football | Cremonese vs Lazio | Match Winner | Home | BACK | 30.3% | 3.32 | 0.63% | £0.68 | edge_below_min |
| football | Everton vs Manchester City | Match Winner | Draw | BACK | 20.6% | 4.88 | 0.40% | £0.25 | edge_below_min |
| football | Radomiak Radom vs Lechia Gdansk | Match Winner | Home | BACK | 41.9% | 2.39 | 0.03% | £0.05 | edge_below_min |
Adapter errors (11)
- basketball: api-sports errors: {"requests":"You have reached the request limit for the day, Go to https://dashboard.api-football.com to upgrade your plan."}
- baseball: api-sports errors: {"requests":"You have reached the request limit for the day, Go to https://dashboard.api-football.com to upgrade your plan."}
- hockey: api-sports errors: {"requests":"You have reached the request limit for the day, Go to https://dashboard.api-football.com to upgrade your plan."}
- rugby: api-sports errors: {"requests":"You have reached the request limit for the day, Go to https://dashboard.api-football.com to upgrade your plan."}
- nfl: api-sports errors: {"requests":"You have reached the request limit for the day, Go to https://dashboard.api-football.com to upgrade your plan."}
- mma: api-sports errors: {"requests":"You have reached the request limit for the day, Go to https://dashboard.api-football.com to upgrade your plan."}
- afl: api-sports errors: {"requests":"You have reached the request limit for the day, Go to https://dashboard.api-football.com to upgrade your plan."}
- handball: api-sports errors: {"requests":"You have reached the request limit for the day, Go to https://dashboard.api-football.com to upgrade your plan."}
- volleyball: api-sports errors: {"requests":"You have reached the request limit for the day, Go to https://dashboard.api-football.com to upgrade your plan."}
- f1: THE_ODDS_API_KEY is not set
- nba: THE_ODDS_API_KEY is not set